NPK 13.40.13
Key Features:
- Well-balanced 13-40-13 NPK ratio for flowering and fruiting.
- Water-soluble for rapid nutrient uptake.
- Maximizes flower and fruit production.
- Suitable for various flowering plants and crops.
- Premium formulation for outstanding results.
Description
Product Details:
| Minimum Order Quantity | 100 KG |
| NPK Ratio | 13:40:13 |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Grade Standard | Bio-Tech Grade |
| Purity | 100% |
| Brand | FARM |
| Shelf Life | 3 Years |
| Dosage | Depends on Crops, atmosphere, time |
| Target Crops | For, All Crops |
| Particulars | Standard Specification As per FCO |
| Total nitrogen percent by weight, minimum | 13.00 |
| Nitrate nitrogen as N percent by weight, maximum | 4.40 |
| Ammoniacal nitrogen percent by weight minimum | 8.60 |
| Water Soluble phosphate (as P2O5) percent by weight, minimum | 40.00 |
| Water Soluble potash (as K2O) percent by weight, minimum | 13.00 |
| Matter insoluble in water percent by weight, maximum | 0.50 |
| Moisture, percent by weight, Maximum | 0.50 |
| Sodium as NaCl percent by weight on dry basis, maximum | 0.50 |
- Fosters plant rooting and blossoming
- Has an acid pH to prevent scale formation in irrigation systems
- Promotes crop growth by stimulating new root development
- Reduces flower drop, increases fruit setting and yield and quality of produce
- Useful for early flowering & fruit development stages where requirement of P is more.
- Enriched with micronutrients
- Application: Fertigation& foliar spray
Additional Information:
- Delivery Time: 2-3 WORKING DAYS
- Packaging Details: 25 KG LOOSE BAG PACKING





Reviews
There are no reviews yet.